Description
since 1970
Daiden DACV Premium Air Compressor (Vertical)
| Model | HP | Phase | Tank Capacity | No. Cylinder | Working PSI | Price |
| DACV-1 | 1HP | 1 | 95L | 2 | 70-115 PSI | 19,000.00 |
| DACV-2 | 2HP | 1 | 110L | 2 | 70-115 PSI | 21,500.00 |
| DAVH-31 | 3HP | 1 | 160L | 3 | 70-115 PSI | 36,500.00 |
| DAVH-33 | 3HP | 3 | 160L | 3 | 70-115 PSI | 33,500.00 |
| DAVH-51 | 5HP | 1 | 250L | 3 | 70-115 PSI | 60,000.00 |
| DAVH-53 | 5HP | 3 | 250L | 3 | 70-115 PSI | 58,000.00 |
| DAVH-7.5 | 7.5HP | 3 | 300L | 3 | 70-115 PSI | 80,000.00 |
| DAVH-10 | 10HP | 3 | 300L | 3 | 70-115 PSI | 100,000.00 |
Explore more from our collection.





Reviews
There are no reviews yet.