Description


Firefly EDL2126 LED Downlight Recessed Slim Ultra Thin (Round)
Color Temperature: Daylight 6500K Warm White 3000K Cool White 4000k
Color Rendering Index: CRI>80
Life Hours: 20,000H
Operating Voltage: 100-240V
Beam Angle: 110°
| Model | Wattage | Color Temperatures | Lumens | Dimensions | Cut-out Size (mm) | Price |
| EDL212603DL | 3W | Daylight | 180 | Ø 90 x 19 | Ø 75 | 180.00 |
| EDL212603WW | 3W | Warm white | 180 | Ø 90 x 19 | Ø 75 | 180.00 |
| EDL212603CW | 3W | Cool White | 185 | Ø 90 x 19 | Ø 70 | 180.00 |
| EDL212606DL | 6W | Daylight | 400 | Ø 120 x 19 | Ø 100 | 240.00 |
| EDL212606WW | 6W | Warm white | 320 | Ø 120 x 19 | Ø 100 | 240.00 |
| EDL212606CW | 6W | Cool White | 390 | Ø 120 x 19 | Ø 100 | 240.00 |
| EDL212609DL | 9W | Daylight | 720 | Ø 150 x 19 | Ø 130 | 280.00 |
| EDL212609WW | 9W | Warm white | 540 | Ø 150 x 19 | Ø 130 | 280.00 |
| EDL212609CW | 9W | Cool White | 585 | Ø 150 x 19 | Ø 130 | 280.00 |
| EDL212612DL | 12W | Daylight | 870 | Ø 170 x 20 | Ø 150 | 350.00 |
| EDL212612WW | 12W | Warm white | 720 | Ø 170 x 20 | Ø 150 | 350.00 |
| EDL212612CW | 12W | Cool White | 840 | Ø 170 x 20 | Ø 150 | 350.00 |
| EDL212615DL | 15W | Daylight | 1275 | Ø 190 x 20 | Ø 175 | 400.00 |
| EDL212615WW | 15W | Warm white | 1150 | Ø 190 x 20 | Ø 175 | 400.00 |
| EDL212615CW | 15W | Cool White | 1275 | Ø 190 x 20 | Ø 175 | 400.00 |
| EDL212618DL | 18W | Daylight | 1300 | Ø 225 x 22 | Ø 200 | 450.00 |
Explore more from our collection.





Reviews
There are no reviews yet.