Description


Firefly EDL2194 LED Downlight Integrated
Color Temperature: Daylight 6500K
Color Rendering Index: CRI>80
Life Hours: 25,000H
Operating Voltage: 175-265V
Beam Angle: 100°
| Model | Wattage | Color Temperatures | Lumens | Dimensions | Cut-out Size (mm) | Price |
| EDL219403DL | 3W | Daylight | 250 | 32.3 x Ø90 | Ø 80 | 110.00 |
| EDL219405DL | 5W | Daylight | 525 | 32.3 x Ø90 | Ø 80 | 115.00 |
| EDL219407DL | 7W | Daylight | 735 | 32 x Ø109 | Ø 95 | 155.00 |
| EDL219409DL | 9W | Daylight | 945 | 32 x Ø129 | Ø 115 | 195.00 |
| EDL219412DL | 12W | Daylight | 1260 | 32.5 x Ø144 | Ø 130 | 215.00 |
| EDL219415DL | 15W | Daylight | 1575 | 32.5 x Ø169 | Ø 155 | 250.00 |
| EDL219418DL | 18W | Daylight | 1800 | 32.5 x Ø169 | Ø 155 | 290.00 |
| EDL219420DL | 20W | Daylight | 2200 | 32.5 x Ø194 | Ø 180 | 380.00 |
Explore more from our collection.





Reviews
There are no reviews yet.