Description


Firefly LED Indoor Lighting Non A-Bulbs Globe
Color Rendering Index: CRI>80
Life Hours: 15,000H
Operating Voltage: 220-240V
Beam Angle: 220°
Lamp Base: E27
Non-Dimmable
| Model | Color Temp. | Wattage | Lumens | PELP Star Rating | Dimensions (mm) | Price |
| EBG112DL | • Daylight (DL) 6500K | 12W | 1060 | 1★ | 95 x 128 | 255.00 |
| EBG112WW | • Warm White (WW) 3000K | 12W | 1040 | 1★ | 95 x 128 | 255.00 |
| EBG114DL | • Daylight (DL) 6500K | 14W | 1300 | 2★ | 95 x 128 | 290.00 |
| EBG114WW | • Warm White (WW) 3000K | 14W | 1250 | 1★ | 95 x 128 | 290.00 |
| EBG116DL | • Daylight (DL) 6500K | 16W | 1520 | 2★ | 95 x 128 | 350.00 |
| EBG116WW | • Warm White (WW) 3000K | 16W | 1520 | 2★ | 95 x 128 | 350.00 |
| EBG120DL | • Daylight (DL) 6500K | 20W | 1920 | 2★ | 95 x 128 | 385.00 |
Explore more from our collection.




Reviews
There are no reviews yet.