Description

Firefly For Straight FL Tube Fixture with Electronic Ballast, IP65
| Model | Watts | T8 Tube | Dimensions | Price |
| FLSFWP1X14A* (T5) | 1 x 14W | 220-240V | 610 x 70 x 79 | 670.00 |
| FLSFWP2X14A* (T5) | 2 x 14W | 220-240V | 610 x 106 x 79 | 820.00 |
| FLSFWP1X28A* (T5) | 1 x 28W | 220-240V | 1210 x 70 x 79 | 890.00 |
| FLSFWP2X28A* (T5) | 2 x 28W | 220-240V | 1210 x 106 x 79 | 1,180.00 |
| FLSFWP1X20A* (T5) | 1 x 20W | 220-240V | 655 x 91 x 94 | 665.00 |
| FLSFWP2X20A* (T5) | 2 x 20W | 220-240V | 655 x 138 x 94 | 815.00 |
| FLSFWP1X40A* (T5) | 1 x 40W | 220-240V | 1268 x 91 x 94 | 990.00 |
| FLSFWP2X40A* (T5) | 2 x 40W | 220-240V | 1268 x 138 x 94 | 1,230.00 |
Explore more from our collection.




Reviews
There are no reviews yet.