Description

Firefly T5 Electronic Fluorescent Lamp
| Model | Watts | Operating Voltage | Dimensions | Price |
| FLT5/CE1X8DL | 1 x 8W | 220V | 312 x 22.2 x 35 | 200.00 |
| FLT5/CE1X8CW* | 1 x 8W | 220V | 312 x 22.2 x 35 | 160.00 |
| FLT5/CE1X8WW | 1 x 8W | 220V | 312 x 22.2 x 35 | 200.00 |
| FLT5/CE1X14DL | 1 x 14W | 220V | 573 x 22.2 x 35 | 260.00 |
| FLT5/CE1X14CW* | 1 x 14W | 220V | 573 x 22.2 x 35 | 200.00 |
| FLT5/CE1X14WW | 1 x 14W | 220V | 573 x 22.2 x 35 | 260.00 |
| FLT5/CE1X21DL* | 1 x 21W | 220V | 873 x 22.2 x 35 | 300.00 |
| FLT5/CE1X21CW* | 1 x 21W | 220V | 873 x 22.2 x 35 | 250.00 |
| FLT5/CE1X21WW* | 1 x 21W | 220V | 873 x 22.2 x 35 | 300.00 |
| FLT5/CE1X28DL* | 1 x 28W | 220V | 1173 x 22.2 x 35 | 370.00 |
| FLT5/CE1X28CW* | 1 x 28W | 220V | 1173 x 22.2 x 35 | 290.00 |
| FLT5/CE1X28WW* | 1 x 28W | 220V | 1173 x 22.2 x 35 | 370.00 |
Explore more from our collection.




Reviews
There are no reviews yet.