Description

Ridgid Alloy Universal Bolt Dies for Threading Machine
| Catalog No. | Size | Price | |
| Inches | MM | ||
| 47985 | 1/4” | 6.35 mm | 7,500.00 |
| 47990 | 5/16” | 7.94 mm | 7,500.00 |
| 47995 | 3/8” | 9.52 mm | 7,500.00 |
| 48000 | 7/16” | 11.1 mm | 7,500.00 |
| 48005 | 1/2” | 12.7 mm | 7,500.00 |
| 48010 | 9/16” | 14.2 mm | 7,500.00 |
| 48015 | 5/8” | 15.8 mm | 7,500.00 |
| 48020 | 3/4” | 19.0 mm | 7,500.00 |
| 48025 | 7/8” | 22.2 mm | 7,500.00 |
| 48030 | 1” | 25.4 mm | 7,500.00 |
| 48035 | 1-1/8” | 28.5 mm | 7,500.00 |
| 48040 | 1-1/4” | 31.7 mm | 7,500.00 |
| 48045 | 1-3/8” | 34.9 mm | 7,500.00 |
| 48050 | 1-1/2” | 38.1 mm | 7,500.00 |
| 48055 | 1-3/4” | 44.4 mm | 7,500.00 |
| 48060 | 2” | 50.8 mm | 7,500.00 |
Explore more from our collection.

Reviews
There are no reviews yet.