Description
The Taifu WFD Sewage Pump is a heavy-duty submersible pump designed for wastewater and sewage transfer in residential, commercial, and light industrial applications. Built with a cast iron pump body, stainless steel shaft, and 100% copper winding, it delivers stable discharge performance under demanding working conditions.
Key Benefits
- 100% copper motor winding for reliable and efficient operation
- Cast iron pump body and impeller for durability
- Carbon/ceramic mechanical seal for improved sealing performance
Product Overview
The Taifu WFD series sewage pump is engineered for transferring wastewater with controlled solid content. Designed for immersion depths between 0.5 m and 5 m, it operates with liquids up to +40°C and within a pH range of 6.5–8.5.
The pump supports a maximum sand content of 0.1% and allows passage of suspended solids up to 0.2 mm. Equipped with C&U bearings, stainless steel welded shaft, and stainless steel handle, it provides structural strength and long-term service reliability.
Ideal Applications
- Residential wastewater drainage
- Sump and pit dewatering
- Light industrial sewage transfer
Technical Specifications – Working Conditions
| Liquid Temperature | < +40°C |
| pH Range | 6.5 – 8.5 |
| Max Medium Concentration | 1.2 × 10 kg/m³ |
| Immersion Depth | 0.5 m – 5 m |
| Max Sand Content | 0.1% |
| Max Suspended Solids Passage | 0.2 mm |
Technical Specifications – Construction
| Winding | 100% Copper Wire |
| Pump Cap | Cast Iron |
| Impeller | Cast Iron |
| Handle | Stainless Steel |
| Shaft | Stainless Steel Welded |
| Bearing | C&U |
| Mechanical Seal | Carbon / Ceramic |
Technical Specifications – Models
| Model | WFD10-10-0.75(A) |
| Power (kW) | 0.75 |
| Power (HP) | 1 |
| Outlet | 1.5″ |
| Qmax | 15 m³/h |
| Hmax | 16 m |
| Model | WFD8-16-1.1(A) |
| Power (kW) | 1.1 |
| Power (HP) | 1.5 |
| Outlet | 2″ |
| Qmax | 23 m³/h |
| Hmax | 20 m |
| Model | WFD25-8-1.5(A) |
| Power (kW) | 1.5 |
| Power (HP) | 2 |
| Outlet | 2″ |
| Qmax | 32 m³/h |
| Hmax | 16 m |
Performance Data (Q m³/h vs Head m)
| Flow (m³/h) | WFD10-10-0.75(A) | WFD8-16-1.1(A) | WFD25-8-1.5(A) |
|---|---|---|---|
| 0 | 16 | 20 | 16 |
| 6 | 13 | 17 | 14 |
| 12 | 9 | 15 | 12 |
| 18 | – | 10 | 10 |
| 24 | – | – | 8 |
| 30 | – | – | 4 |
| 36 | – | – | – |
| 42 | – | – | – |
| 48 | – | – | – |
| 54 | – | – | – |
| 60 | – | – | – |
What’s Included
- 1 × Taifu WFD Sewage Pump (selected model)
Learn more about our Warranty Policy orcontact us for professional assistance.
Explore more from our collection.




Reviews
There are no reviews yet.